F.E.G.A.T. - EUROPEAN CHAMPIONSHIP of AMATEUR-LADIES-DRIVERS 2007
Copenhagen + Odense, Denmark, 22.5 – 25.5 2007
-
    1 Race   2 Race   After 2 races 3 Race   After 3 races Final P    
Country Name points place pun. points place pun. points place points place pun. points place points place Place Time
France Le Vexier Morgane 10 2 1 0   0 10 5 13 1 0 23 1 23 1 1.& 2. 1,18:15
Russia Kashkovskaya Julia 12 1 1 11 2 0 23 1 0   0 23 1 23 1 1.& 2. 1,18:25
Hungary Nagyvary Andrea 10 3 0 13 1 0 23 1 0   0 23 1 23 1 1.& 3.  
Switzerland Kindler Laurence 0   0 8 5 0 8 9 11 2 0 19 4 19 4    
Denmark Hermansen Lone N. 0   0 9 4 0 9 6 9 4 0 18 5 18 5    
Netherlands Beekman Annemiek 0   0 6 7 0 6 13 10 3 0 16 6 16 6    
Czech.rep. Pokornà Helena 8 4 1 0   0 8 9 7 6 0 15 7 15 7    
Ukraine Tsepelyeva Alisa 8 5 0 6 7 0 14 3 0   0 14 8 14 8    
Norway Valstad Anita 0   0 7 6 0 7 11 6 7 0 13 9 13 9    
Austria Bauer Gundula 1 D 0 10 3 0 11 4 0   0 11 10 11 10    
Finland Länsimäki Tarja 0   0 3 10 0 3 14 8 5 0 11 10 11 10    
Belgium Demoulin Béatrice 7 6 0 2 11 0 9 6 0   0 9 12 9 12    
Sweden Svensson Åsa 5 8 0 4 9 0 9 6 0   0 9 12 9 12    
Germany Lindinger Marie 6 7 0 1 12 0 7 11 0   0 7 14 7 14    
                         

pfeil FEGAT - FORUM

  Punishment points 1 Race 2 Race 3 Race        
  Czech Republic -1 - -        
  Russia -1 - -