| 
| Finalen: BANE 1 - Charlottenlund - 2012-08-26 |  |  | 
|  | 
|  | 
|  | 
| 
| Distance: |  | 2000 meter | - | Autostart |  
|  |  | 
| 
| Nr. | Prg. | Hestenavn | Kusk | Dist. | Tid | Odds |  
| 1 | 1 | Look Again | Sune Hansen | 2000 | 14,9 | 18 |  
| 2 | 4 | Nolittlebigjoe | Flemming Degn | 2000 | 15,1 | 245 |  
| 2 | 7 | Petrea H | Dennis Kristiansen | 2000 | 15,1 | 218 |  
| 4 | 10 | Razor Shadow | Søren Aaen | 2000 | 15,1 | 71 |  
| 5 | 3 | Nothing Shadow | Iver Jessen | 2000 | 15,2 | 70 |  
| 6 | 5 | Precious Spring | Peter Ø. Andersen | 2000 | 15,3 | 57 |  
| 7 | 11 | Mester Vang | Annika Nielsen | 2000 | 15,6 | 847 |  
| 8 | 6 | Promise Spring | Lars-Erik Kaas | 2000 | 15,7 | 175 |  
| 9 | 12 | Offenbach Britton | Bjarke Haagensen | 2000 | 16,0 | 140 |  
| 10 | 9 | Oak New | Flemming Mogensen | 2000 | 16,1g | 756 |  
| 11 | 8 | One Two | Henrik Madsen | 2000 | 17,3 | 933 |  
|  |  
|  |  | 
| 
| Resultat: |  | 1 - 4 / 7 |  
| Vinderodds: |  | 1,83 |  
| Pladsodds: |  | 1) 1,62 4 / 7) 3,29 / 4,47 |  
| Trioodds: |  | 1-4-7 142,82 1-7-4 130,36 |  
| Tvillingodds: |  | 1- 4) 17,941- 7) 12,29
   |  |