Finalen:

BANE 1 - Charlottenlund - 2012-08-26

Video
V-spil 1 2 3 4 5 6 7 8 9 10 11 12 13 Dubbel
Distance:   2000 meter - Autostart
Nr. Prg. Hestenavn Kusk Dist. Tid Odds
1 1 Look Again Sune Hansen 2000 14,9 18
2 4 Nolittlebigjoe Flemming Degn 2000 15,1 245
2 7 Petrea H Dennis Kristiansen 2000 15,1 218
4 10 Razor Shadow Søren Aaen 2000 15,1 71
5 3 Nothing Shadow Iver Jessen 2000 15,2 70
6 5 Precious Spring Peter Ø. Andersen 2000 15,3 57
7 11 Mester Vang Annika Nielsen 2000 15,6 847
8 6 Promise Spring Lars-Erik Kaas 2000 15,7 175
9 12 Offenbach Britton Bjarke Haagensen 2000 16,0 140
10 9 Oak New Flemming Mogensen 2000 16,1g 756
11 8 One Two Henrik Madsen 2000 17,3 933
Resultat:   1 - 4 / 7
Vinderodds:   1,83
Pladsodds:   1) 1,62 4 / 7) 3,29 / 4,47
Trioodds:   1-4-7 142,82 1-7-4 130,36
Tvillingodds:  

1- 4) 17,94
1- 7) 12,29

 

 

 

 

Indledende afdelinger:

 

 

 

 

 

BANE 9 - Bornholm - 2012-08-07

Video
V5 1 2 3 4 5 6 7 8
Distance:   2160 meter - Autostart
Nr. Prg. Hestenavn Kusk Dist. Tid Odds
1 3 Osiris Steensgård Michael Skovmose 2160 22,7 32
2 7 Promise Spring Lars-Erik Kaas 2160 22,8 38
3 1 Mester Vang Annika Nielsen 2160 23,1 94
4 8 Macon Solo Søren K. Jensen 2160 23,1 430
5 12 Nimbus 2000 Ole Bager 2160 23,4 286
6 5 Ecupos Penja Bente Nielsen 2160 23,4 645
7 10 Mccoy Kenn Christoffersen 2160 23,7 553
8 11 Neptun Hill Tonni K. Mogensen 2160 23,9 645
9 6 Kimø Johannesro Jesper Riis Nielsen 2160 24,6 231
10 4 Light Bulb Kim Hjort 2160 25,0g 336
11 2 Stopsigns First Stefan Lind-Holm 2160 g 30
12 9 Åhlundas Edwin John Gommans 2160 g 147
Resultat:   3 - 7 - 1
Vinderodds:   3,25
Pladsodds:   3) 1,60 7) 1,55 1) 1,86
Trioodds:   3-7-1 49,82 SuperTrio

 

BANE 4 - Billund - 2012-08-09 Video
V5 1 2 3 4 5 6 7 8 9
Distance:   1900 meter - Autostart
Nr. Prg. Hestenavn Kusk Dist. Tid Odds
1 7 Precious Spring Peter Ø. Andersen 1900 15,2 26
2 4 Nothing Shadow Iver Jessen 1900 15,6 27
3 1 Nolittlebigjoe Flemming Degn 1900 15,9 76
4 5 Pegasus N B Per Bresløv Olsen 1900 16,2g 454
5 12 Knight Spring Peter Visti 1900 16,5 286
6 2 Petite Epice Thomas Baastrup Jens 1900 16,6 363
7 10 Ironman Langkjær N.E. Kauffmann 1900 17,4 495
8 6 Opollo Top Carsten Madsen 1900 17,7g 302
9 3 Odin Å Kjell Nielsen 1900 18,4g 110
10 9 Odin Raun Michael Søndergaard 1900 19,6g 187
11 8 Onyx Søren Klitgaard 1900 opgg 222
12 11 Rydens Dreamstar Kasper Foget 1900 g 187
Resultat:   7 - 4 - 1
Vinderodds:   2,64
Pladsodds:   7) 1,39 4) 1,32 1) 1,50
Trioodds:   7-4-1 28,86
BANE 1 - Charlottenlund - 2012-08-12 Video
V65 1 2 3 4 5 6 7 8 9 10 11
Distance:   2000 meter - Autostart
Nr. Prg. Hestenavn Kusk Dist. Tid Odds
1 5 Look Again Sune Hansen 2000 15,3 14
2 2 Offenbach Britton Bjarke Haagensen 2000 15,5 30
3 10 Oak New Flemming Mogensen 2000 16,0 756
4 9 Okie Zimmermann Jesper Z. Andersen 2000 16,1 124
5 1 Prince Mastery Henrik K. Jensen 2000 16,3 1729
6 3 Shirkan Nicolai Olsen 2000 16,4 111
7 4 Pondus K Jan Pedersen 2000 16,5 396
8 8 Le Simoni Zara Liljekvist 2000 17,4 988
9 6 Loreto G Teddy Damberg 2000 g 931
Resultat:   5 - 2 - 10
Vinderodds:   1,45
Pladsodds:   5) 1,06 2) 1,13 10) 1,93
Trioodds:   5-2-10 29,82
BANE 6 - Skive - 2012-08-13 Video
V5 1 2 3 4 5 6 7 8 9 10
Distance:   2100 meter - Autostart
Nr. Prg. Hestenavn Kusk Dist. Tid Odds
1 6 Razor Shadow Søren Aaen 2100 18,5 25
2 7 Petrea H Dennis Kristiansen 2100 18,6 28
3 5 One Two Henrik Madsen 2100 19,0 196
4 2 Niffi Lars Piper 2100 19,6 118
5 4 Lime Halbak Lillian Uglebjerg 2100 19,8 284
6 3 Oberst Køjborg Jan Primholt 2100 distg 51
7 1 Laks E C Mads Thomsen 2100 g 72
Resultat:   6 - 7 - 5
Vinderodds:   2,54
Pladsodds:   6) 1,42 7) 1,40 5) 1,91
Trioodds:   6-7-5 60,00